top of page
Knock Outs
R32 | The 3 EPS | The Beta Band | 1 | 6 | One | Led Zeppelin |
Final | Leftism | Leftfield | 3 | 4 | The Stone Roses | The Stone Roses |
Semi | Electric Lady Land | Jimi Hendrix | 3 | 4 | Leftism | Leftfield |
Playoff | Electric Lady Land | Jimi Hendrix | 3 | 4 | Abbey Road | The Beatles |
R8 | One | Led Zeppelin | 2 | 5 | Abbey Road | The Beatles |
R16 | Takes a Nation of Millions | Public Enemy | 2 | 5 | One | Led Zeppelin |
Semi | Abbey Road | The Beatles | 3 | 4 | The Stone Roses | The Stone Roses |
R16 | Abbey Road | The Beatles | 5 | 2 | Mezzanine | Massive Attack |
R32 | London Calling | The Clash | 2 | 5 | Takes a Nation of Millions | Public Enemy |
R8 | TRAFO Ziggy Stardust & SFM | David Bowie | 1 | 6 | The Stone Roses | The Stone Roses |
R8 | Electric Lady Land | Jimi Hendrix | 4 | 3 | Straight Outta Compton | NWA |
R16 | TRAFO Ziggy Stardust & SFM | David Bowie | 4 | 3 | The Bends | Radiohead |
R32 | Abbey Road | The Beatles | 5 | 2 | Kick | INXS |
R32 | Mezzanine | Massive Attack | 4 | 3 | XX | The XX |
R16 | The Stone Roses | The Stone Roses | 7 | 0 | Power In Numbers | Jurassic 5 |
R8 | Let It Bleed | The Rolling Stones | 3 | 4 | Leftism | Leftfield |
R16 | Electric Lady Land | Jimi Hendrix | 4 | 3 | Sgt Pepper's Lonely Hearts Club Band | The Beatles |
R32 | TRAFO Ziggy Stardust & SFM | David Bowie | 6 | 1 | Louden Up Now | !!! |
R16 | Exile on Main Street | The Rolling Stones | 3 | 4 | Straight Outta Compton | NWA |
R32 | The Bends | Radiohead | 5 | 2 | Licenced to Ill | The Beastie Boys |
R16 | Original Pirate Material | The Streets | 1 | 6 | Let It Bleed | The Rolling Stones |
R32 | The Stone Roses | The Stone Roses | 6 | 1 | Never Mind The Bollocks, Here's the… | The Sex Pistols |
R16 | Leftism | Leftfield | 5 | 2 | Dark Side of the Moon | Pink Floyd |
R32 | Screamadelica | Primal Scream | 3 | 4 | Power In Numbers | Jurassic 5 |
R32 | Electric Lady Land | Jimi Hendrix | 5 | 2 | Revolver | The Beatles |
R32 | Sgt Pepper's Lonely Hearts Club Band | The Beatles | 5 | 2 | Whatever People Say I am…. | The Arctic Monkeys |
R32 | Exile on Main Street | The Rolling Stones | 5 | 2 | Pet Sounds | The Beach Boys |
R32 | Entroducing | DJ Shadow | 2 | 5 | Straight Outta Compton | NWA |
R32 | My Beautiful Dark Twisted Fantasy | Kanye West | 3 | 4 | Orignal Pirate Material | The Streets |
R32 | Kiwanuka | Michael Kiwanuka | 2 | 5 | Let It Bleed | The Rolling Stones |
R32 | Leftism | Leftfield | 7 | 0 | Monster | R.E.M. |
R32 | Dark Side of the Moon | Pink Floyd | 5 | 2 | Forever Changes | Love |
Final | OK Computer | Radiohead | 1 | 6 | Definitely Maybe | Oasis |
R8 | Definitely Maybe | Oasis | 6 | 1 | War Stories | UNKLE |
R16 | Appetite for Destruction | Guns n Roses | 5 | 2 | Live at Carnegie Hall | Bill Withers |
Playoff | Dig Your Own Hole | The Chemical Brothers | 5 | 2 | Made In The Manor | Kano |
R32 | Yoshimi Battles The Pink Robots | Flaming Lips | 3 | 4 | Youth and Young Manhood | Kings of Leon |
Semi | Dig Your Own Hole | The Chemical Brothers | 2 | 5 | Definitely Maybe | Oasis |
R32 | Music for the Jilted Generation | The Prodigy | 5 | 2 | Music has the right to children | Boards of Canada |
R16 | Youth and Young Manhood | Kings of Leon | 3 | 4 | Definitely Maybe | Oasis |
Semi | OK Computer | Radiohead | 5 | 2 | Made In The Manor | Kano |
R8 | Dig Your Own Hole | The Chemical Brothers | 5 | 2 | Appetite For Destruction | Guns n Roses |
R32 | After the Gold Rush | Neil Young | 2 | 5 | Second Coming | Stone Roses |
R8 | Second Coming | The Stone Roses | 1 | 6 | OK Computer | Radiohead |
R16 | Made in the Manor | Kano | 5 | 2 | The Tipping Point | The Roots |
R16 | Music for the Jilted Generation | The Prodigy | 1 | 6 | Dig Your Own Hole | Chemical Brothers |
R32 | Thrills, Pills and Belly aches | Happy Mondays | 4 | 3 | Gimme back my bullets | Lynyrd Skynyrd |
R8 | Made In The Manor | Kano | 4 | 3 | Unplugged | Nirvana |
R16 | Midnight Marauders | Tribe Called Quest | 3 | 4 | Second Coming | Stone Roses |
R32 | Midnight Marauders | Tribe Called Quest | 5 | 2 | Whokill? | Tune-yards |
R32 | Live at Carnegie Hall | Bill Withers | 4 | 3 | Graceland | Paul Simon |
R16 | OK Computer | Radiohead | 5 | 2 | Dummy | Portishead |
R32 | Unplugged | Nirvana | 7 | 0 | Directions to See a Ghost | The Black Angels |
R16 | The Downward Spiral | Nine Inch Nails | 2 | 5 | War Stories | UNKLE |
R32 | Made in the Manor | Kano | 5 | 2 | Royal Blood | Royal Blood |
R16 | Unplugged | Nirvana | 4 | 3 | Thrills, Pills and Belly aches | Happy Mondays |
R32 | The Tipping Point | The Roots | 5 | 2 | Solid Air | John Martyn |
R32 | Frank at the Sands | Frank Sinatra | 3 | 4 | The Downward Spiral | Nine Inch Nails |
R32 | War Stories | UNKLE | 5 | 2 | Rumours | Fleetwood Mac |
R32 | Methodrone | The Brian JonesTown Massacre | 3 | 4 | Dummy | Portishead |
R32 | The Las | The Las | 2 | 5 | Appetite for Destruction | Guns n Roses |
R32 | Definitely Maybe | Oasis | 6 | 1 | Suddenly | Caribou |
R32 | Dig Your Own Hole | Chemical Brothers | 6 | 1 | The Arch Android | Janelle Monae |
R32 | OK Computer | Radiohead | 6 | 1 | Us and Us Only | The Charlatans |
Playoff | Beggars Banquet | The Rolling Stones | 2 | 5 | In Sides | Orbital |
R8 | Beggars Banquet | The Rolling Stones | 5 | 2 | Who's Next | The Who |
Final | Back In Black | AC/DC | 2 | 5 | IV | Led Zeppelin |
R16 | Back In Black | AC/DC | 4 | 3 | Bringing it all back Home | Bob Dylan |
R32 | Live At Folsom | Johnny Cash | 5 | 2 | Surrealistic Pillow | Jefferson Airplane |
Semi | Beggars Banquet | The Rolling Stones | 2 | 5 | IV | Led Zeppelin |
R16 | As Recorded…. | Elvis Presley | 3 | 4 | IV | Led Zeppelin |
R32 | Bringing it all back Home | Bob Dylan | 4 | 3 | Transformer | Lou Reed |
R8 | Back In Black | AC/DC | 4 | 3 | Hunky Dory | David Bowie |
Semi | Back In Black | AC/DC | 4 | 3 | In Sides | Orbital |
R16 | Pronounced Leh….. | Lynyrd Skynyrd | 4 | 3 | Sound of Silver | LCD Soundsystem |
R32 | Sound of Silver | LCD Soundsystem | 5 | 2 | Bicep | Bicep |
R8 | Pronounced | Lynyrd Skynyrd | 3 | 4 | IV | Led Zeppelin |
R8 | Don’t Think | The Chemical Brothers | 3 | 4 | In Sides | Orbital |
R16 | Live At Folsom | Johnny Cash | 2 | 5 | Don't Think | The Chemical Brothers |
R32 | Who's Next | The Who | 6 | 1 | New Forms | Roni Size |
R16 | Beggars Banquet | The Rolling Stones | 5 | 2 | Rage Against The Machine | RAGM |
R32 | Back In Black | AC/DC | 6 | 1 | Stanley Road | Paul Weller |
R16 | Soundboy Rock | Groove Armada | 3 | 4 | Hunky Dory | David Bowie |
R32 | As Recorded…. | Elvis Presley | 5 | 2 | Pearl | Janis Joplin |
R32 | Pronounced Leh….. | Lynyrd Skynyrd | 5 | 2 | Skying | The Horrors |
R16 | L.A. Woman | The Doors | 3 | 4 | In Sides | Orbital |
R32 | IV | Led Zeppelin | 6 | 1 | Sweet & Dandy | Toots & The Maytalls |
R16 | Protection | Massive Attack | 3 | 4 | Who's Next | The Who |
R32 | Bridge over Troubled | Simon & Garfunkel | 3 | 4 | In Sides | Orbital |
R32 | Stop Making sense | Talking Heads | 3 | 4 | L.A. Woman | The Doors |
R32 | Hunky Dory | David Bowie | 5 | 2 | Disintegration | The Cure |
R32 | The Doors | The Doors | 2 | 5 | Don't Think | The Chemical Brothers |
R32 | Discovery | Daft Punk | 3 | 4 | Protection | Massive Attack |
R32 | Thriller | Michael Jackson | 3 | 4 | Soundboy Rock | Groove Armada |
R32 | Beggars Banquet | The Rolling Stones | 4 | 3 | Free Beer & Chicken | John Lee Hooker |
R32 | Rage Against The Machine | RAGM | 5 | 2 | Singles | Future Islands |
Semi | Iron Flag | Wu Tang Clan | 5 | 2 | Pieces of A Man | Gil Scott-Heron |
R32 | The Beatles | The Beatles | 6 | 1 | Ocean Rain | Echo & The Bunnymen |
R16 | The Beatles | The Beatles | 4 | 3 | Mixed Up | The Cure |
Playoff | The best Little Secrets are Kept | Louie XIV | 5 | 2 | Pieces of A Man | Gil Scott-Heron |
R8 | Back To Black | Amy Winehouse | 3 | 4 | Iron Flag | Wu Tang Clan |
Final | Iron Flag | Wu Tang Clan | 5 | 2 | Wish You Were Here | Pink Floyd |
R8 | The Best Little Secrets Are Kept | Louie XIV | 4 | 3 | The Beatles | The Beatles |
R32 | Because of The Times | Kings Of Leon | 4 | 3 | Astral Weeks | Van Morrison |
Semi | The best Little Secrets are Kept | Louie XIV | 2 | 5 | Wish You Were Here | Pink Floyd |
R16 | Innervisions | Stevie Wonder | 3 | 4 | Iron Flag | Wu Tang Clan |
R8 | Give Out But Don't Give Up | Primal Scream | 2 | 5 | Pieces Of A Man | Gil Scott-Heron |
R32 | The Southern Harmony & Musical Companion | The Black Crowes | 3 | 4 | Metallica | Metallica |
R16 | Wish You Were Here | Pink Floyd | 4 | 3 | Nevermind | Nirvana |
R16 | Exit Planet Dust | The Chemical Brothers | 6 | 1 | Metallica | Metallica |
R8 | Wish You Were Here | Pink Floyd | 4 | 3 | Exit Planet Dust | The Chemical Brothers |
R32 | Nevermind | Nirvana | 7 | 0 | Becoming X | The Sneaker Pimps |
R32 | Mixed Up | The Cure | 6 | 1 | Blackstar | David Bowie |
R16 | Because of The Times | Kings Of Leon | 3 | 4 | Give Out But Don't Give Up | Primal Scream |
R16 | The Best Little Secrets Are Kept | Louie XIV | 4 | 3 | Ultramono | IDLES |
R32 | Back To Black | Amy Winehouse | 7 | 0 | More Specials | The Specials |
R32 | Exit Planet Dust | The Chemical Brothers | 6 | 1 | Roots & Wire | Deadbeat |
R16 | It's Great When You're Straight Yeah! | Black Grape | 2 | 5 | Back To Black | Amy Winehouse |
R16 | Pauls Boutique | The Beastie Boys | 3 | 4 | Pieces Of A Man | Gil Scott-Heron |
R32 | Wish You Were Here | Pink Floyd | 6 | 1 | Grey Area | Lil Sims |
R32 | Superfly | Curtis Mayfield | 2 | 5 | Iron Flag | Wu Tang Clan |
R32 | Mothership Connection | Parliament | 3 | 4 | It's Great When You're Straight Yeah! | Black Grape |
R32 | Pauls Boutique | The Beastie Boys | 5 | 2 | Since I left you | The Avalanches |
R32 | Give Out But Don't Give Up | Primal Scream | 4 | 3 | White Men Are Black Men Too | Young Fathers |
R32 | The Low End Theory | A Tribe Called Quest | 2 | 5 | Pieces Of A Man | Gil Scott-Heron |
R32 | The Best Little Secrets Are Kept | Louie XIV | 6 | 1 | Judgement Night OST | OST |
R32 | Orchestra Of Bubbles | Ellen Allien & Apparat | 2 | 5 | Ultramono | IDLES |
R32 | The Contino Sessions | Death In Vegas | 2 | 5 | Innervisions | Stevie Wonder |
Final | A Grand Don’t Come For Free | The Streets | 3 | 4 | Are You Experienced? | Jimi Hendrix Experience |
R16 | Tapestry | Carole King | 5 | 2 | Connected | Stereo MCs |
Semi | A Grand Don’t Come For Free | The Streets | 5 | 2 | The Predator | Ice Cube |
R8 | Tourism | Leftfield | 3 | 4 | Angles | Dan Le Sac vs Scroobius Pip |
R32 | Connected | Stereo MCs | 4 | 3 | Bummed | Happy Mondays |
Playoff | The Predator | Ice Cube | 4 | 3 | Angles | Dan Le Sac vs Scroobius Pip |
Semi | Are You Experienced? | Jimi Hendrix Experience | 5 | 2 | Angles | Dan Le Sac vs Scroobius Pip |
R16 | Cymande | Cymande | 1 | 6 | A Grand Don't Come For Free | The Streets |
R32 | Upside Of The Moon | Easy Star All Stars | 2 | 5 | Cymande | Cymande |
R8 | A Grand Don't Come For Free | The Streets | 5 | 2 | The Velvet Underground | Velvet Underground & Nico |
R8 | Raising Hell | Run DMC | 1 | 6 | Are You Experienced | Jimi Hendrix Experience |
R16 | Silent Alarm | Bloc Party | 1 | 6 | Raising Hell | Run DMC |
R32 | Untitled (Rise) | Sault | 4 | 3 | The London Sessions | Howlin' Wolf |
R8 | Tapestry | Carole King | 2 | 5 | The Predator | Ice Cube |
R16 | Untitled (Rise) | Sault | 3 | 4 | The Velvet Underground | Velvet Underground & Nico |
R32 | 3 Feet High & Rising | De La Soul | 5 | 2 | A Grand Love Story | Kid Loco |
R32 | Substance | Joy Division | 3 | 4 | American 4: The Man Comes Around | Johnny Cash |
R16 | Psyence Fiction | UNKLE | 3 | 4 | The Predator | Ice Cube |
R32 | Angles | Dan Le Sac vs Scroobius Pip | 4 | 3 | Setting Suns | The Jam |
R16 | Blur | Blur | 3 | 4 | Are You Experienced | Jimi Hendrix Experience |
R32 | The Velvet Underground | Velvet Underground & Nico | 5 | 2 | Bizarre Ride 2 the Pharcyde | The Pharcyde |
R16 | Tourism | Leftfield | 4 | 3 | American 4: The Man Comes Around | Johnny Cash |
R32 | The Predator | Ice Cube | 5 | 2 | La Luz | Ishi Vu |
R16 | 3 Feet High & Rising | De La Soul | 3 | 4 | Angles | Dan Le Sac vs Scroobius Pip |
R32 | Tourism | Leftfield | 5 | 2 | Maxinquaye | Tricky |
R32 | Nebraska | Bruce Springsteen | 3 | 4 | Tapestry | Carole King |
R32 | Station To Station | David Bowie | 3 | 4 | Silent Alarm | Bloc Party |
R32 | A Grand Don't Come For Free | The Streets | 5 | 2 | Ogden's Nut Gone Flake | The Small Faces |
R32 | Are You Experienced | Jimi Hendrix Experience | 6 | 1 | In a Dream | The Juan Maclean |
R32 | Raising Hell | Run DMC | 5 | 2 | Kick Out The Jams (Live) | MC5 |
R32 | For Those I Love | For Those I Love | 2 | 5 | Blur | Blur |
R32 | Psyence Fiction | UNKLE | 5 | 2 | This Year's Model | Elvis Costello & The Attractions |
Final | Love & Hate | Michael Kiwanuka | 5 | 2 | The Fat Of The Land | Prodigy |
R32 | The Stooges | The Stooges | 4 | 3 | Hurricane | Grace Jones |
Playoff | Chemtrails Over the Country Club | Lana Del Rey | 4 | 3 | Untitled (Black Is) | Sault |
R16 | Untitled (Black Is) | Sault | 4 | 3 | Rogue Rock | The Rogue Element |
Semi | The Fat Of The Land | Prodigy | 2 | 5 | Untitled (Black Is) | Sault |
R8 | Chemtrails Over The Country Club | Lana Del Rey | 5 | 2 | Isles | Bicep |
R8 | Saturday Night Fever | OST | 1 | 6 | Untitled (Black Is) | Sault |
R32 | Isles | Bicep | 6 | 1 | The Lions Roar | First Aid Kit |
R16 | Aretha Now | Aretha Franklin | 4 | 3 | Sticky Fingers | The Rolling Stones |
Semi | Chemtrails Over The Country Club | Lana Del Rey | 2 | 5 | Love & Hate | Michael Kiwanuka |
R32 | Fat of The Land | The Prodigy | 6 | 1 | Fuzzy Logic | Super Furry Animals |
R16 | The Idiot | Iggy Pop | 2 | 5 | Isles | Bicep |
R8 | Aretha Now | Aretha Franklin | 2 | 5 | Love & Hate | Michael Kiwanuka |
R8 | The Fat of The Land | Prodigy | 5 | 2 | Urban Hymns | The Verve |
R32 | Master Of Reality | Black Sabbath | 2 | 5 | Rogue Rock | The Rogue Element |
R16 | Saturday Night Fever | OST | 5 | 2 | The Stooges | The Stooges |
R16 | Love & Hate | Michael Kiwanuka | 5 | 2 | Demon Days | Gorillaz |
R32 | Aretha Now | Aretha Franklin | 5 | 2 | Beyond Skin | Nitin Sawhney |
R32 | Tell Mama | Etta James | 2 | 5 | Saturday Night Fever | OST |
R16 | Folklore | Taylor Swift | 3 | 4 | Urban Hymns | The Verve |
R32 | For Emma, Forever Ago | Bon Iver | 3 | 4 | Folklore | Taylor Swift |
R16 | Chemtrails Over The Country Club | Lana Del Rey | 5 | 2 | Under A Blood Red Sky | U2 |
R16 | Fat of The Land | The Prodigy | 6 | 1 | Stories From The City, Stories From The Sea | PJ Harvey |
R32 | Urban Hymns | The Verve | 6 | 1 | The Inevitable rise and Liberation of Niggy Tardust | Saul Williams |
R32 | Love & Hate | Michael Kiwanuka | 6 | 1 | Sign o The Times | Prince |
R32 | Chemtrails Over The Country Club | Lana Del Rey | 6 | 1 | Blue Weekend | Wolf Alice |
R32 | Untiltled (Black Is) | Sault | 7 | 0 | What's Your Pleasure | Jessie Ware |
R32 | Smile | Brian Wilson | 3 | 4 | The Idiot | Iggy Pop |
R32 | Making Movies | Dire Straits | 3 | 4 | Stories From The City, Stories From The Sea | PJ Harvey |
R32 | Sticky Fingers | The Rolling Stones | 6 | 1 | Rejuvenation | The Meters |
R32 | Under A Blood Red Sky | U2 | 5 | 2 | Conflict of Interest | Ghetts |
R32 | Demon Days | Gorillaz | 5 | 2 | Lost Souls | Doves |
bottom of page