top of page
Draws
Comp | Group | Title | Artist | Champion |
---|---|---|---|---|
WC1 | A | Pet Sounds | The Beach Boys | John |
WC1 | A | Moon Safari | Air | Andy |
WC1 | A | The Bends | Radiohead | Rich |
WC1 | A | Who is William Onyeabor | William Onyeabor | Rob |
WC1 | B | Violator | Depeche Mode | Rich |
WC1 | B | Substance | New Order | Chris |
WC1 | B | London Calling | The Clash | John |
WC1 | B | Monster | R.E.M. | Darren |
WC1 | C | Licenced to Ill | The Beastie Boys | Rob |
WC1 | C | Exile on Main Street | The Rolling Stones | Darren |
WC1 | C | Marshall Mathers LP | Eminem | Rich |
WC1 | C | Morning Phase | Beck | Chris |
WC1 | D | Dark Side of The Moon | Pink Floyd | Andy |
WC1 | D | One | Led Zeppelin | Dave |
WC1 | D | Doolittle | The Pixies | John |
WC1 | D | Elephant | The White Stripes | Darren |
WC1 | E | Leftism | Leftfield | Chris |
WC1 | E | Bad | Michael Jackson | John |
WC1 | E | Takes a Nation of Millions | Public Enemy | Dave |
WC1 | E | Bring It on | Gomez | Rich |
WC1 | F | Forever Changes | Love | Darren |
WC1 | F | The 3 EPS | The Beta Band | John |
WC1 | F | 101 (Live) | Depeche Mode | Rich |
WC1 | F | We’re New Here | Gill Scott-Heron/Jamie XX | Rob |
WC1 | G | Electric Ladyland | Jimi Hendrix | Dave |
WC1 | G | The Masterplan | Oasis | Darren |
WC1 | G | Power In Numbers | Jurassic 5 | Andy |
WC1 | G | Funeral | Arcade Fire | Chris |
WC1 | H | Let It Bleed | The Rolling Stones | Dave |
WC1 | H | The Long Goodbye | LCD Soundsystem | Chris |
WC1 | H | His and Hers | Pulp | Darren |
WC1 | H | Abbey Road | The Beatles | Andy |
WC1 | I | Sgt Peppers Lonely Hearts Club Band | The Beatles | Darren |
WC1 | I | Never Mind The Bollocks | The Sex Pistols | Dave |
WC1 | I | Fleet Foxes | Fleet Foxes | Chris |
WC1 | I | O' Brother Where Art Thou? (OST) | Various | Rob |
WC1 | J | Entroducing | DJ Shadow | Chris |
WC1 | J | Essential Mix 97 | David Holmes | Andy |
WC1 | J | Dead | Young Fathers | Rob |
WC1 | J | Louden Up Now | !!! | Dave |
WC1 | K | Revolver | The Beatles | Andy |
WC1 | K | Screamedelica | Primal Scream | Dave |
WC1 | K | Fear of A Black Planet | Public Enemy | Chris |
WC1 | K | Late Orchestration | Kanye West | John |
WC1 | L | Kick | INXS | Rob |
WC1 | L | The Midnight Organ Fright | Frightened Rabbit | Chris |
WC1 | L | A Northern Soul | Verve | Andy |
WC1 | L | Kiwanuka | Michael Kiwanuka | Rich |
WC1 | M | Stone Roses | The Stone Roses | Rich |
WC1 | M | Club Classics Vol 1 | Soul2Soul | Rob |
WC1 | M | Whatever People Say I am…. | The Arctic Monkeys | Darren |
WC1 | M | BadMotorFinger | Soundgarden | Dave |
WC1 | N | Mezzanine | Massive Attack | John |
WC1 | N | Miike Snow | Miike Snow | Rob |
WC1 | N | Original Pirate Material | The Streets | Dave |
WC1 | N | Paid In Full | Erik B and Rahim | Andy |
WC1 | O | TRAFOZSATSFM | David Bowie | Rich |
WC1 | O | The Harder They Come (OST) | Various | Andy |
WC1 | O | Straight Outta Compton | N.W.A. | John |
WC1 | O | In Rainbows | Radiohead | Chris |
WC1 | P | XX | The XX | Rob |
WC1 | P | My Favourite Dark Twisted Fantasy | Kanye West | Darren |
WC1 | P | Brown | Orbital | Rich |
WC1 | P | Axis: Bold as Love | Jimi Hendrix | Lottery |
WC2 | I | Midnight Marauders | Tribe Called Quest | Chris |
WC2 | I | Dummy | Portishead | Rich |
WC2 | I | The Boy with the Arab Strap | Belle and Sebastien | Darren |
WC2 | I | The Loon | Tapes and Tapes | John |
WC2 | P | Is This It | The Strokes | Rich |
WC2 | P | Live at Carnegie Hall | Bill Withers | Andy |
WC2 | P | Midnight Boom | The Kills | Dave |
WC2 | P | Rumours | Fleetwood Mac | Rob |
WC2 | A | Dig Your Own Hole | Chemical Brothers | Dave |
WC2 | A | Live at the Apollo | James Brown | Rob |
WC2 | A | Dogrel | Fontaines DC | John |
WC2 | A | Music has the right to children | Boards of Canada | Chris |
WC2 | K | Graceland | Paul Simon | Rob |
WC2 | K | War Stories | UNKLE | Andy |
WC2 | K | Mega Mega Mega | The Count and Sinden | Dave |
WC2 | K | Let England Shake | PJ Harvey | Darren |
WC2 | C | Royal Blood | Royal Blood | Rich |
WC2 | C | High Violet | The National | Chris |
WC2 | C | The Tipping Point | The Roots | Andy |
WC2 | C | La La Land Soundtrack | Various | John |
WC2 | F | What's going on | Marvin Gaye | Chris |
WC2 | F | Unplugged | Nirvana | Rob |
WC2 | F | The Downward Spiral | Nine Inch Nails | Dave |
WC2 | F | HMS Fable | Shack | Andy |
WC2 | G | OK Computer | Radiohead | Darren |
WC2 | G | Youth and Young Manhood | Kings of Leon | Rich |
WC2 | G | Live | Moderat | Chris |
WC2 | G | If you Wait | London Grammar | Rob |
WC2 | N | Made in the Manor | Kano | Dave |
WC2 | N | Solid Air | John Martyn | Darren |
WC2 | N | Same as it never was | The Herbalizer | Andy |
WC2 | N | Decks and effects 909 | Richie Hawtin | Chris |
WC2 | E | Us and Us Only | The Charlatans | Andy |
WC2 | E | One Hot Minute | The Red Hot Chilli Peppers | Dave |
WC2 | E | Yoshimi battles the pink robots | Flaming Lips | John |
WC2 | E | Yt//St | Yamantaka/Sonic Titan | Darren |
WC2 | D | Purple Rain | Prince | Rob |
WC2 | D | The Las | The Las | Darren |
WC2 | D | Total Life Forever | Foals | Rich |
WC2 | D | Gimme back my bullets | Lynyrd Skynyrd | Dave |
WC2 | O | Live at the Sands | Frank Sinatra | John |
WC2 | O | Directions to See a Ghost | The Black Angels | Chris |
WC2 | O | Ego Death | The Internet | Darren |
WC2 | O | Amongst The Madness | The Next Men | Lottery |
WC2 | B | After the Gold Rush | Neil Young | John |
WC2 | B | Parallel Lines | Blondie | Andy |
WC2 | B | Keep on your Mean Side | The Kills | Rob |
WC2 | B | Suddenly | Carabou | Rich |
WC2 | H | Methodrone | The Brian JonesTown Massacre | Darren |
WC2 | H | Pussycats | Nillson | John |
WC2 | H | WhoKill? | Tune-yards | Rob |
WC2 | H | Modern Nature | The Charlatans | Rich |
WC2 | L | Music for the Jilted Generation | The Prodigy | Rich |
WC2 | L | Singularity | John Hopkins | Chris |
WC2 | L | The Arch Android | Janelle Monae | Darren |
WC2 | L | Flight of the Conchords | Flight of the Conchords | Andy |
WC2 | M | Thrills, Pills and Belly aches | Happy Mondays | John |
WC2 | M | Ego War | Audio Bullys | Dave |
WC2 | M | Infinite Gains | Zola Blood | Chris |
WC2 | M | Appetite for Destruction | Guns n Roses | Rich |
WC2 | J | Second Coming | Stone Roses | Andy |
WC2 | J | Definitely Maybe | Oasis | Rob |
WC2 | J | Leaders of the Free World | Elbow | John |
WC2 | J | Arula | MIA | Dave |
WC3 | H | Discovery | Daft Punk | Dave |
WC3 | H | Mass Seduction | St. Vincent | John |
WC3 | H | Stanley Road | Paul Weller | Darren |
WC3 | H | The English Riviera | Metrony | Rich |
WC3 | E | Rage Against The Machine | Rage Against The Machine | Rich |
WC3 | E | Sweet and Dandy | Toots & The Maytalls | Chris |
WC3 | E | Dimanche a Bamako | Amadou & Mariam | Dave |
WC3 | E | Raising Sand | Robert Plant & Alison Kraus | Rob |
WC3 | J | Protection | Massive Attack | Rich |
WC3 | J | Grace | Jeff Buckley | Darren |
WC3 | J | Whos Next | The Who | Andy |
WC3 | J | Gorilla | Super Furry Animals | John |
WC3 | P | Illmatic | Nas | Andy |
WC3 | P | Parachutes | Coldplay | Darren |
WC3 | P | Soundboy Rock | Groove Armada | Dave |
WC3 | P | Band of Silver | LCD Soundsystem | Rob |
WC3 | D | Pearl | Janis Joplin | John |
WC3 | D | LA Woman | The Doors | Dave |
WC3 | D | Pronouced Leonard Skinard | Lynyrd Skynyrd | Rob |
WC3 | D | Live 93 | The Orb | Chris |
WC3 | K | Stop Making Sense | Talking Heads | John |
WC3 | K | Funky Kingston | Toots & The Maytalls | Andy |
WC3 | K | Live At Glastonbury | Banco De Gaie | Rich |
WC3 | K | Achtung Baby | U2 | Darren |
WC3 | G | Beggars Banquet | The Rolling Stones | Dave |
WC3 | G | Otis Blue | Otis Redding | Rich |
WC3 | G | Skying | The Horrors | Chris |
WC3 | G | LP1 | FKA Twigs | Lottery |
WC3 | L | Hunky Dory | David Bowie | Andy |
WC3 | L | Blue Lines | Massive Attack | Rob |
WC3 | L | Sun Kil Moon | Benji | John |
WC3 | L | Bicep | Bicep | Dave |
WC3 | O | Live at Folsom State | Johnny Cash | Rob |
WC3 | O | Disintegration | The Cure | Rich |
WC3 | O | Nitty Gritty | Gladys Knight and The Pips | Andy |
WC3 | O | Singles | Future Islands | Chris |
WC3 | A | Check your head | The Beastie Boys | Chris |
WC3 | A | Bring It All Back Home | Bob Dylan | John |
WC3 | A | Free Beer and Chicken | John Lee Hooker | Dave |
WC3 | A | Doggystyle | Snoop Doggy Dogg | Rob |
WC3 | I | Thriller | Michael Jackson | Darren |
WC3 | I | All That Must Be | George Fitzgerald | Dave |
WC3 | I | SK1 | Simple Kid | John |
WC3 | I | Choasmosis | Primal Scream | Rich |
WC3 | F | Transformer | Lou Reed | Darren |
WC3 | F | Five Leaves Left | Nick Drake | Chris |
WC3 | F | Jounreys By DJ | Coldcut | Rich |
WC3 | F | As recorded at Madison Square Garden | Elvis Presley | Dave |
WC3 | N | Homework | Daft Punk | Chris |
WC3 | N | Geatest Hits | Goldie Looking Chain | John |
WC3 | N | Bridge Over Troubled Water | Simon & Garfunkel | Andy |
WC3 | N | Surrealistic Pillow | Jefferson Airplane | Darren |
WC3 | B | Back In Black | AC/DC | Rob |
WC3 | B | Don't Think (Live in Japan) | The Chemical Brothers | Rich |
WC3 | B | Burial | Burial | Chris |
WC3 | B | The Joshua Tree | U2 | Andy |
WC3 | C | iv | Led Zepelin | Andy |
WC3 | C | Insides | Orbital | Darren |
WC3 | C | Fever To Tell | Yeah, Yeah Yeahs | Rob |
WC3 | C | ESG | ESG | Chris |
WC3 | M | The Doors | The Doors | Rob |
WC3 | M | New Forms | Roni Size | Andy |
WC3 | M | K | Kula Shaker | Darren |
WC3 | M | Clap Yer Hands Say Yeah | Clap Yer Hands Say Yeah | John |
WC4 | H | Run The Jewels 2 | Run The Jewels | John |
WC4 | H | Astral Weeks | Van Morrison | Darren |
WC4 | H | Pulse | Pink Floyd | Andy |
WC4 | H | Orchestra Of Bubbles | Aparat | Chris |
WC4 | E | Wish You Were Here | Pink Floyd | Rob |
WC4 | E | Exile On Cold Harbour Lane | Alabama 3 | Dave |
WC4 | E | Iron Flag | Wutang | John |
WC4 | E | Spirit | Depeche Mode | Rich |
bottom of page